The best free text-to-speech program
Name Energy Table & Arabic Numerology: A Simple Guide
Discover the fascinating world of Arabic numerology—also known as the science of letters and numbers—through a simplified and practical approach. This system assigns specific numerical values to each letter of the Arabic alphabet. By calculating the total value of a name, we can uncover its “energy number” or “spiritual number,” which reflects key personality traits and tendencies.
📌 Arabic Letter-to-Number Table (Based on the Grand Abjad System)
| Letter | Value | Letter | Value | Letter | Value | Letter | Value |
|---|---|---|---|---|---|---|---|
| ا | 1 | ي | 10 | ق | 100 | ض | 800 |
| ب | 2 | ك | 20 | ر | 200 | ظ | 900 |
| ج | 3 | ل | 30 | ش | 300 | غ | 1000 |
| د | 4 | م | 40 | ت | 400 | ||
| هـ | 5 | ن | 50 | ث | 500 | ||
| و | 6 | س | 60 | خ | 600 | ||
| ز | 7 | ع | 70 | ذ | 700 | ||
| ح | 8 | ف | 80 | ||||
| ط | 9 | ص | 90 |
📌 How to Calculate a Name’s Energy Number
Write the name using Arabic letters.
Replace each letter with its corresponding number from the table.
Add all the numbers together.
If the total is a large number, reduce it by adding its digits until you get a single digit from 1 to 9. This final number is called the “energy number” or “spiritual number.”
📌 Example: Calculating the Name “محمد” (Mohammed)
م = 40
ح = 8
م = 40
د = 4
Total = 40 + 8 + 40 + 4 = 92 Then: 9 + 2 = 11 → 1 + 1 = 2
🔮 So, the energy number for “محمد” is 2, which symbolizes cooperation, peace, and sensitivity.
📌 Meaning of Energy Numbers
| Number | Meaning |
|---|---|
| 1 | Independence, leadership, strength |
| 2 | Balance, cooperation, emotion |
| 3 | Creativity, joy, communication |
| 4 | Order, patience, discipline |
| 5 | Freedom, change, adventure |
| 6 | Responsibility, family, love |
| 7 | Spirituality, wisdom, research |
| 8 | Wealth, power, achievement |
| 9 | Humanity, altruism, perfection |
Would

🌟 Name Compatibility Table
This table outlines the symbolic impact of names based on numerological interpretations. Each number corresponds to a specific outcome or influence associated with the name:
| Number | Interpretation |
|---|---|
| 1 | The name is highly suitable for its bearer. |
| 2 | The name is suitable and brings abundant blessings. |
| 3 | The name is unfavorable and may lead to poverty. |
| 4 | The name is extremely suitable. |
| 5 | The name generates a spiritual twin (Qareen) for its bearer. |
| 6 | The name is very suitable and brings goodness. |
| 7 | The name is highly suitable. |
| 8 | The name is very suitable and brings great blessings. |
| 9 | The name is harmful, often linked to illness, and should be changed. |
| 10 | The name generates a demonic influence. |
| 11 | The name is extremely suitable. |
| 12 | The name is extremely suitable. |
| 13 | The name is unsuitable and generates a spiritual follower (Tabi’ah). |
| 14 | The name is unsuitable and generates a spiritual follower. |
| 15 | The name is very suitable for its bearer. |
| 16 | The name is very suitable for its bearer. |
| 17 | The name is unsuitable and generates a female spiritual twin (Qareenah). |
| 18 | The name is highly suitable. |
| 19 | The name is extremely suitable and brings prosperity. |
| 20 | The name generates a spiritual twin. |
| 21 | The name generates a spiritual follower. |
| 22 | The name is extremely suitable. |
| 23 | The name generates trauma-related spiritual disturbances. |
| 24 | The name is extremely suitable. |
| 25 | The name generates disturbances from any trauma. |
| 26 | The name is very suitable and brings goodness. |
| 27 | The name is extremely suitable and brings abundant blessings. |
| 28 | The name generates a spiritual follower due to trauma or disturbing dreams. |
🔮 How to Calculate Zodiac Signs and Ascendants
To determine a person’s zodiac sign and ascendant, follow these steps:
Calculate the total numerical value of the person’s name and their mother’s name using the Abjad numerology system (known as “Al-Jummal Al-Kabeer”).
Add both values together.
Divide the result by 12.
The remainder determines the zodiac sign, ascendant, and elemental nature:
| Remainder | Zodiac Sign | Ascendant | Element |
|---|---|---|---|
| 1 | Aries | Mars | Fire |
| 2 | Taurus | Venus | Earth |
| 3 | Gemini | Mercury | Air |
| 4 | Cancer | Moon | Water |
| 5 | Leo | Sun | Fire |
| 6 | Virgo | Mercury | Earth |
| 7 | Libra | Venus | Air |
| 8 | Scorpio | Mars | Water |
| 9 | Sagittarius | Jupiter | Fire |
| 10 | Capricorn | Saturn | Earth |
| 11 | Aquarius | Saturn | Air |
| 12 | Pisces | Jupiter | Water |

🩺 Dominant Illnesses by Zodiac Sign
Each zodiac sign is believed to govern specific parts of the body, influencing susceptibility to certain health conditions:
Aries rules the head, making headaches a common complaint among Aries natives. It also regulates adrenaline production.
Taurus governs the chest, which makes those born under this sign prone to colds and phlegm.
Cancer influences the stomach and digestive tract, so indigestion and stomach ulcers are frequent issues.
Virgo controls the nervous system and intestines, often leading to digestive troubles.
Sagittarius rules the liver, hips, and thighs. Naturally active, Sagittarians may gain weight—especially in the hips and thighs—if they don’t exercise regularly.
Aquarius governs the circulatory system, making Aquarians vulnerable to varicose veins and arteriosclerosis.
Gemini rules the lungs, nerves, arms, and shoulders. Geminis may be prone to collarbone injuries.
Leo governs the heart, spinal cord, and back, making heart attacks a notable risk.
Libra rules the kidneys. Any disruption to their typically balanced lifestyle can quickly lead to serious kidney issues.
Scorpio governs the reproductive organs. Sexual energy is strong in Scorpios, and any suppression or loss of this energy may result in aggressive or erratic behavior.
Capricorn rules the knees, bones, and teeth. Conditions affecting these areas, as well as mobility-limiting diseases like arthritis, are relatively common.
Pisces governs the feet. Pisceans tend to be highly responsive to medications.
🔢 Divine Names and the Energy of Numbers
Each number carries a unique energy, linked to celestial bodies, days of the week, colors, and Divine Names (Asma’ Allah al-Husna):
| Number | Planet | Day | Color | Divine Names Associated |
|---|---|---|---|---|
| 1 | Sun | Sunday | Red | Al-Hakim, Al-Muqtadir, Al-Jami’, Al-Bari’, Al-‘Alim, Ar-Raqib |
| 2 | Moon | Monday | Orange | Dhu al-Jalal wa al-Ikram, Al-Ghani, Al-Kabir |
| 3 | Jupiter | Tuesday | Yellow | Allah, Al-Quddus, Al-Qawi, Al-Batin, Az-Zahir, Al-Jabbar, Al-Hafiz, Al-Hasib |
| 4 | Uranus & Mercury | Wednesday | Green (Nature) | Al-Malik, Al-Qahhar, Ar-Rafi’, As-Sami’, Al-Karim, Al-Hayy |
| 5 | Mercury | Thursday | Blue | Al-Mughith, Al-Jalil, Al-Mujib, Ar-Rashid, Al-Wali |
| 6 | Venus | Friday | Indigo & Green | Ar-Razzaq, Al-Khaliq, Al-‘Ali, Al-Khabir |
| 7 | Neptune | Saturday | Purple & Gray | Al-Musawwir, Al-‘Azim, Al-Majid, Al-Wakil, Al-Qadir, Al-Qabid |
| 8 | Saturn | Sunday | Silver | Al-Muhsi, Al-‘Aziz, Ash-Shakur, Al-Muqaddim, An-Nur |
| 9 | Mars | Monday | Gold | As-Salam, Al-Khafid |
What's your reaction?
J.RAZ
Hi, my name is Jouri. I'm a web designer, currently studying software engineering for my bachelor's degree. You might be wondering: What's a computer science major doing in artificial intelligence? I started studying computer science because it's practical and because I'm good at it. But if I had the chance, I'd choose writing as a career. I build worlds and describe names simply because they sound pretty. That's why I'm here.